Compare traditional
high-speed internet to fiber!
Upload* | 25 Mbps | Basic 100 Mbps | Premier 1 Gigabit | Ultimate** 2 Gigabit |
---|---|---|---|---|
40 MB Presentation | 13.4 sec | 3.4 sec | 0.3 sec | 0.2 sec |
100 Photos | 2 min | 29.4 sec | 2.9 sec | 1.5 sec |
30-Minute Video | 11 min 30 sec | 2 min 54 sec | 17.2 sec | 8.6 sec |
100 GB Backup File | 9 hrs 30 min | 2 hrs 24 min | 14 min 18 sec | 7 min 12 sec |
Download* | 25 Mbps | Basic 100 Mbps | Premier 1 Gigabit | Ultimate** 2 Gigabit |
---|---|---|---|---|
100 MB Presentation | 33.6 sec | 8.4 sec | 0.8 sec | 0.4 sec |
100 Photos | 2 min | 29.4 sec | 2.9 sec | 1.5 sec |
2-Hour HD Movie | 34 min 24 sec | 8 min 36 sec | 51.5 sec | 25.8 sec |
50 GB Game | 4 hrs 48 min | 1 hr 12 min | 7 min 12 sec | 3 min 36 sec |
*Average file size:
Photo—3.5 MB x 100 = 350 MB
30-minute video = 2 GB
HD Movie—6 GB
MB = Megabytes (i.e. file size)
Mbps = Megabits per second (i.e. network speeds)
**Ultimate offers download speeds of up to 2 gigabits per second; upload speeds are typically between 1 and 2 gigabits per second. 2 gigabit speeds can be obtained by directly connecting via ethernet cable to the ONT. The device conducting the speed test must be capable of sending and receiving data at a minimum of 2 gigabits of throughput.